Superbe triplex 3 x 5½ à Charlesbourg en excellente condition Grand terrain de 8 387 pi². Construction en pierre. Cabanons 2019 pour les trois locataires. Revenus de 35 628 $ au 1er juillet 2025. Portes et fenêtres remplacées en 2022. Beaucoup de rénovations effectuées. Plusieurs stationnements disponibles. Visites sur promesse d'achat acceptée seulement.
1972
1,969.7 SF
PVC
Casement
Poured concrete
Brick
Elastomeric membrane
Ceramic , Flexible floor coverings
Wood
1972
1,969.7 SF
PVC
Casement
Poured concrete
Brick
Elastomeric membrane
Ceramic , Flexible floor coverings
Wood
8,287.13 SF
Bordered by hedges , Landscaped
Flat
Unpaved
Driveway : 4
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
Residential
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (app.) | Living room | 1st level/Ground floor | 11'6" X 13'3" | Laminate floor | |
1 (app.) | Kitchen | 1st level/Ground floor | 11'6" X 10'4" | Ceramic | |
1 (app.) | Bathroom | 1st level/Ground floor | 11'6" X 4'10" | Ceramic | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 11'4" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 10'2" | Laminate floor | |
1 (app.) | Bedroom | 1st level/Ground floor | 11'6" X 8' | Laminate floor | |
2 (app.) | Living room | 2nd level | 11'6" X 13'3" | Parquetry | |
2 (app.) | Kitchen | 2nd level | 11'6" X 10'4" | Ceramic | |
2 (app.) | Bathroom | 2nd level | 11'6" X 4'10" | Ceramic | |
2 (app.) | Bedroom | 2nd level | 11'6" X 11'4" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'6" X 10'2" | Laminate floor | |
2 (app.) | Bedroom | 2nd level | 11'6" X 8' | Laminate floor | |
3 (app.) | Living room | 3rd level | 11'6" X 13'3" | Wood | |
3 (app.) | Kitchen | 3rd level | 11'6" X 10'4" | Ceramic | |
3 (app.) | Bathroom | 3rd level | 11'6" X 4'10" | Ceramic | |
3 (app.) | Bedroom | 3rd level | 11'6" X 11'4" | Wood | |
3 (app.) | Bedroom | 3rd level | 11'6" X 10'2" | Wood | |
3 (app.) | Bedroom | 3rd level | 11'6" X 8' | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
My name is DANIEL LAFOND INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX 1er CHOIX | 565 boul. Wilfrid-Hamel, Québec, Québec, G1M 2T2
RE/MAX 1er CHOIX | 565 boul. Wilfrid-Hamel, Québec, Québec, G1M 2T2
Hello, my name is DANIEL LAFOND INC., real estate broker. Contact me for more information.
Hello, my name is PIERRE-OLIVIER VEAR INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.